<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Question: Do you prefer reading online articles with or without pictures?</title>
	<atom:link href="http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures</link>
	<description>Analysis of Reason - Finding out the reasons for the insanity in the universe</description>
	<pubDate>Fri, 21 Nov 2008 08:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Los Angeles Lasik</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-178669</link>
		<dc:creator>Los Angeles Lasik</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-178669</guid>
		<description>It depends.  Sometimes pictures make a website appear more legitimate and make it more accessible to me as I read it.  Other times, it can be very distracting and take away from what the author is trying to say.  And if they take a considerable amount of time to load, that's always annoying.</description>
		<content:encoded><![CDATA[<p>It depends.  Sometimes pictures make a website appear more legitimate and make it more accessible to me as I read it.  Other times, it can be very distracting and take away from what the author is trying to say.  And if they take a considerable amount of time to load, that&#8217;s always annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xHTML Coding</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-159436</link>
		<dc:creator>xHTML Coding</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-159436</guid>
		<description>There's a simple proverb which says that one picture is worth a thousand words.

I'm personally an advocate of using as much of rich media content as possible on articles.

The new web is after all, all about RIAs!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a simple proverb which says that one picture is worth a thousand words.</p>
<p>I&#8217;m personally an advocate of using as much of rich media content as possible on articles.</p>
<p>The new web is after all, all about RIAs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Article</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-154533</link>
		<dc:creator>Mr Article</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-154533</guid>
		<description>It totally depends on the article length for me, if it's not too lengthy then without pictures is just fine. If it's a lengthy article though, i'd like pictures to break up the text so you don't get bored or feel trapped in a jungle of letters. Just my opinion.</description>
		<content:encoded><![CDATA[<p>It totally depends on the article length for me, if it&#8217;s not too lengthy then without pictures is just fine. If it&#8217;s a lengthy article though, i&#8217;d like pictures to break up the text so you don&#8217;t get bored or feel trapped in a jungle of letters. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Bags</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-147783</link>
		<dc:creator>Coach Bags</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-147783</guid>
		<description>I prefer them with pictures, especially in case of long articles. Those are quite hard to focus on, so some support for the eye is welcome.</description>
		<content:encoded><![CDATA[<p>I prefer them with pictures, especially in case of long articles. Those are quite hard to focus on, so some support for the eye is welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Injury Lawyer</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-145689</link>
		<dc:creator>Brain Injury Lawyer</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-145689</guid>
		<description>I think for a blog, having pictures usually gets you more readers.  Without pictures a blog looks kind of empty and barren.  Pictures are always a nice addition to an article.  Now that I've been blogging for several months, I feel like I need to add a picture to every blog post, otherwise it won't look very good.  Having picture after picture and then no picture does not look so good.</description>
		<content:encoded><![CDATA[<p>I think for a blog, having pictures usually gets you more readers.  Without pictures a blog looks kind of empty and barren.  Pictures are always a nice addition to an article.  Now that I&#8217;ve been blogging for several months, I feel like I need to add a picture to every blog post, otherwise it won&#8217;t look very good.  Having picture after picture and then no picture does not look so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdominoplasty New Jersey</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-143356</link>
		<dc:creator>Abdominoplasty New Jersey</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-143356</guid>
		<description>I have always preferred articles with pictures versus not having pictures.  This is because I am a visual learner, and pictures make things much easier to comprehend.</description>
		<content:encoded><![CDATA[<p>I have always preferred articles with pictures versus not having pictures.  This is because I am a visual learner, and pictures make things much easier to comprehend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chase</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-141485</link>
		<dc:creator>chase</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-141485</guid>
		<description>Images help attract me to an article. It's not as important of a factor to me as an articles Headline, but it's second tier after that. It's almost as if you can tell that the author has put alot of effort into the article by spending the time to place an image in it. But the image has to be relevant and intriguing. It can't just be some junky image.</description>
		<content:encoded><![CDATA[<p>Images help attract me to an article. It&#8217;s not as important of a factor to me as an articles Headline, but it&#8217;s second tier after that. It&#8217;s almost as if you can tell that the author has put alot of effort into the article by spending the time to place an image in it. But the image has to be relevant and intriguing. It can&#8217;t just be some junky image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia'h Epperson</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-139069</link>
		<dc:creator>Asia'h Epperson</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-139069</guid>
		<description>I would definitely prefer to read articles with pictures. It is more likely to attract my attention.</description>
		<content:encoded><![CDATA[<p>I would definitely prefer to read articles with pictures. It is more likely to attract my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Graduation Gifts</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-138995</link>
		<dc:creator>College Graduation Gifts</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-138995</guid>
		<description>My comfort zone when it comes to reading online articles is without pictures nor images...just plain text. Pictures just tend to distract my focus and reading flow which leads to less precise reading comprehension thereby making me go over the articles more.

However, every individual has his or her own unique way of reading comprehension. What works for me may not work for the others.</description>
		<content:encoded><![CDATA[<p>My comfort zone when it comes to reading online articles is without pictures nor images&#8230;just plain text. Pictures just tend to distract my focus and reading flow which leads to less precise reading comprehension thereby making me go over the articles more.</p>
<p>However, every individual has his or her own unique way of reading comprehension. What works for me may not work for the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung F490 Review</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-129505</link>
		<dc:creator>Samsung F490 Review</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-129505</guid>
		<description>I agree with andrew. Plus, I'm more of the visual type of person and if I see a long line of text, I just get too lazy reading it. I think a picture helps rest the eyes or something.</description>
		<content:encoded><![CDATA[<p>I agree with andrew. Plus, I&#8217;m more of the visual type of person and if I see a long line of text, I just get too lazy reading it. I think a picture helps rest the eyes or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-127243</link>
		<dc:creator>V</dc:creator>
		<pubDate>Tue, 08 Apr 2008 06:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-127243</guid>
		<description>Good pictures are a must for everything longer than 200 words or so. Otherwise i just get bored. What i really like to see though are graphics and diagrams. I often completely forget about the text, while trying to decipher those :)</description>
		<content:encoded><![CDATA[<p>Good pictures are a must for everything longer than 200 words or so. Otherwise i just get bored. What i really like to see though are graphics and diagrams. I often completely forget about the text, while trying to decipher those <img src='http://thereasoner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-125585</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-125585</guid>
		<description>No matter how interesting a post can be, a few good and related pictures will make a difference in improving the readability and understanding of the post.
Or at least, it does for me :)</description>
		<content:encoded><![CDATA[<p>No matter how interesting a post can be, a few good and related pictures will make a difference in improving the readability and understanding of the post.<br />
Or at least, it does for me <img src='http://thereasoner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korean Technology News</title>
		<link>http://thereasoner.com/articles/online/question-do-you-prefer-reading-online-articles-with-or-without-pictures#comment-125492</link>
		<dc:creator>Korean Technology News</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://thereasoner.com/blog/question-do-you-prefer-reading-online-articles-with-or-without-pictures/#comment-125492</guid>
		<description>I appreciate an article with pictures, if the pictures are relevant or convey additional information.</description>
		<content:encoded><![CDATA[<p>I appreciate an article with pictures, if the pictures are relevant or convey additional information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
